| TITLE
| AUTHOR
| BL
| POINTS
| ABL1
| ABL2
|
1
|
| 100 Unforgettable Moments in Pro Basketball | Bob Italia | 6.5 | 1.0 | 57.0 | 351
|
| 18th Century Clothing | Bobbie Kalman | 5.8 | 1.0 | 54.0 | 336
|
| 18th Emergency,The | Betsy Byars | 4.7 | 4.0 | 51.0 | 307
|
| 19th Century Clothing | Bobbie Kalman | 6.0 | 1.0 | 55.0 | 340
|
| 19th Century Girls and Women | Bobbie Kalman | 5.5 | 0.5 | 53.0 | 328
|
2
|
| 20,000 Leagues under the Sea | Jules Verne | 10.0 | 28.0 | 65.0 | 411
|
| 2095 | Jon Scieszka | 3.8 | 1.0 | 48.0 | 277
|
3
|
| 329th Friend,The | Majorie Wienman Sharmat | 3.0 | 0.5 | 46.0 | 245
|
4
|
| 4B Goes Wild | Jamie Gilson | 4.6 | 4.0 | 51.0 | 304
|
5
|
| 500 Hats of Bartholomew Cubbins,The | Dr. Seuss | 4.0 | 1.0 | 49.0 | 284
|
8
|
| 89th Kitten,The | Eleanor Nilsson | 4.7 | 2.0 | 51.0 | 307
|
A
|
| A Baby Sister for Frances | Russell Hoban | 3.4 | 0.5 | 47.0 | 262
|
| A Bad Case of Stripes | David Shannon | 3.8 | 0.5 | 48.0 | 277
|
| A Bargain for Frances | Russell Hoban | 2.8 | 0.5 | 45.0 | 235
|
| A Bear Called Paddington | Michael Bond | 4.7 | 4.0 | 51.0 | 307
|
| A Bed for the Winter | Karen Wallace | 2.3 | 0.5 | 43.0 | 208
|
| A Bicycle for Rosaura | Daniel Barbot | 2.7 | 0.5 | 44.0 | 230
|
| A Birthday Basket for Tia | Pat Mora | 2.4 | 0.5 | 43.0 | 214
|
| A Birthday for Frances | Russell Hoban | 3.6 | 0.5 | 47.0 | 270
|
| A Boy in the Doghouse | Betsy Duffey | 3.3 | 1.0 | 47.0 | 258
|
| A Bug, a Bear, and a Boy | David McPhail | 1.3 | 0.5 | 37.0 | 229
|
| A Bug, a Bear, and a Boy Go to School | David McPhail | 1.6 | 0.5 | 39.0 | 289
|
| A Case for Jenny Archer | Ellen Conford | 3.0 | 1.0 | 46.0 | 245
|
| A Certain Small Shepherd | Rebecca Caudill | 4.0 | 1.0 | 49.0 | 284
|
| A Chair for My Mother | Vera B. Williams | 3.4 | 0.5 | 47.0 | 262
|
| A Child in Prison Camp | Shizuye Takashima | 3.8 | 3.0 | 48.0 | 277
|
| A Child's Calendar | John Updike | 3.6 | 0.5 | 47.0 | 270
|
| A Christmas Carol (Unabridged) | Charles Dickens | 6.7 | 5.0 | 57.0 | 356
|
| A Colonial Town: Williamsburg | Bobbie Kalman | 6.2 | 0.5 | 56.0 | 345
|
| A Day at Greenhill Farm | Sue Nicholson | 2.1 | 0.5 | 42.0 | 195
|
| A Day at Seagull Beach | Karen Wallace | 1.9 | 0.5 | 41.0 | 348
|
| A Day in the Life of a Ballet Dancer | John Martin | 5.9 | 0.5 | 55.0 | 338
|
| A Day in the Life of a Carpenter | Liza N. Burby | 3.8 | 0.5 | 48.0 | 277
|
| A Day in the Life of a Chef | Liza N. Burby | 4.0 | 0.5 | 49.0 | 284
|
| A Day in the Life of a Librarian | Liza N. Burby | 3.9 | 0.5 | 48.0 | 281
|
| A Day in the Life of a Mayor | Liza N. Burby | 4.4 | 0.5 | 50.0 | 298
|
| A Day in the Life of a Nurse | Liza N. Burby | 3.4 | 0.5 | 47.0 | 262
|
| A Day in the Life of a Park Ranger | Liza N. Burby | 3.9 | 0.5 | 48.0 | 281
|
| A Day in the Life of a Professional Golfer | Liza N. Burby | 3.8 | 0.5 | 48.0 | 277
|
| A Day in the Life of a Sculptor | Liza N. Burby | 3.7 | 0.5 | 48.0 | 274
|
| A Day in the Life of a Teacher | Mary Bowman-Kruhm | 3.9 | 0.5 | 48.0 | 281
|
| A Day in the Life of a Veterinarian | Mary Bowman-Kruhm | 3.2 | 0.5 | 46.0 | 254
|
| A Day in the Life of an Architect | Mary Bowman-Kruhm | 4.4 | 0.5 | 50.0 | 298
|
| A Dog Named Sam | Janice Boland | 2.2 | 0.5 | 42.0 | 202
|
| A Dog on Barkham Street | Mary Stolz | 4.6 | 5.0 | 51.0 | 304
|
| A Dozen Dogs | Harriet Ziefert | 1.0 | 0.5 | 34.0 | 169
|
| A Field Full of Horses | Peter Hansard | 2.7 | 0.5 | 44.0 | 230
|
| A Flag for Our Country | Eve Spencer | 3.3 | 0.5 | 47.0 | 258
|
| A Friend for Growl Bear | Margot Austin | 3.0 | 0.5 | 46.0 | 245
|
| A Gathering of Days | Joan W. Blos | 6.7 | 5.0 | 57.0 | 356
|
| A Ghost in the House | Betty Ren Wright | 4.4 | 5.0 | 50.0 | 298
|
| A Ghost in the Window | Betty Ren Wright | 5.5 | 5.0 | 53.0 | 328
|
| A Ghost Named Fred | Nathaniel Benchley | 2.4 | 0.5 | 43.0 | 214
|
| A Gift for Mama | Esther Hautzig | 4.2 | 1.0 | 49.0 | 291
|
| A Girl Called Al | Constance C. Greene | 3.8 | 3.0 | 48.0 | 277
|
| A Girl Called Boy | Belinda Hurmence | 5.7 | 7.0 | 54.0 | 333
|
| A Grandmother for the Orphelines | Natalie Carlson | 4.7 | 2.0 | 51.0 | 307
|
| A House for Hermit Crab | Eric Carle | 3.7 | 0.5 | 48.0 | 274
|
| A Jar of Dreams | Yoshiko Uchida | 5.0 | 4.0 | 52.0 | 315
|
| A Job for Jenny Archer | Ellen Conford | 3.1 | 1.0 | 46.0 | 249
|
| A Kiss for Little Bear | Else Holmelund Minarik | 1.4 | 0.5 | 38.0 | 249
|
| A Letter to Amy | Ezra Jack Keats | 2.4 | 0.5 | 43.0 | 214
|
| A Light in the Storm: The Civil War Diary of Amelia Martin | Karen Hesse | 5.3 | 4.0 | 53.0 | 323
|
| A Lion to Guard Us | Clyde Robert Bulla | 2.9 | 2.0 | 45.0 | 240
|
| A Little Princess | Frances Burnett | 6.0 | 11.0 | 55.0 | 340
|
| A Midsummer Night's Dream | Shakespeare/Coville | 7.1 | 1.0 | 59.0 | 364
|
| A Million Fish...More or Less | Patricia C. McKissack | 4.0 | 0.5 | 49.0 | 284
|
| A More Perfect Union: The Story of Our Constitution | Betsy Maestro | 5.8 | 0.5 | 54.0 | 336
|
| A Mother for Choco | Keiko Kasza | 2.2 | 0.5 | 42.0 | 202
|
| A New Coat for Anna | Harriet Ziefert | 3.5 | 0.5 | 47.0 | 266
|
| A Picture Book of Abraham Lincoln | David A. Adler | 3.8 | 0.5 | 48.0 | 277
|
| A Picture Book of Anne Frank | David A. Adler | 4.7 | 0.5 | 51.0 | 307
|
| A Picture Book of Benjamin Franklin | David A. Adler | 4.3 | 0.5 | 50.0 | 294
|
| A Picture Book of Christopher Columbus | David A. Adler | 3.9 | 0.5 | 48.0 | 281
|
| A Picture Book of Eleanor Roosevelt | David A. Adler | 4.1 | 0.5 | 49.0 | 288
|
| A Picture Book of George Washington | David A. Adler | 4.1 | 0.5 | 49.0 | 288
|
| A Picture Book of Harriet Tubman | David A. Adler | 4.3 | 0.5 | 50.0 | 294
|
| A Picture Book of Helen Keller | David A. Adler | 3.5 | 0.5 | 47.0 | 266
|
| A Picture Book of Jackie Robinson | David A. Adler | 5.2 | 0.5 | 52.0 | 321
|
| A Picture Book of John F. Kennedy | David A. Adler | 4.6 | 0.5 | 51.0 | 304
|
| A Picture Book of Martin Luther King, Jr. | David A. Adler | 3.8 | 0.5 | 48.0 | 277
|
| A Picture Book of Paul Revere | David A. Adler | 5.3 | 0.5 | 53.0 | 323
|
| A Picture Book of Rosa Parks | David A. Adler | 5.1 | 0.5 | 52.0 | 318
|
| A Picture Book of Sojourner Truth | David A. Adler | 5.4 | 0.5 | 53.0 | 326
|
| A Picture Book of Thomas Alva Edison | David A. Adler | 4.3 | 0.5 | 50.0 | 294
|
| A Picture Book of Thomas Jefferson | David A. Adler | 4.5 | 0.5 | 50.0 | 301
|
| A Picture Book of Thurgood Marshall | David A. Adler | 5.6 | 0.5 | 54.0 | 331
|
| A Picture for Harold's Room | Crockett Johnson | 2.3 | 0.5 | 43.0 | 208
|
| A Pocket For Corduroy | Don Freeman | 3.7 | 0.5 | 48.0 | 274
|
| A Pocket Full of Seeds | Marilyn Sachs | 4.6 | 4.0 | 51.0 | 304
|
| A Pocketful of Goobers: A Story About George Washington Carver | Barbara Mitchell | 5.0 | 1.0 | 52.0 | 315
|
| A Promise is a Promise | Robert N. Munsch | 4.0 | 0.5 | 49.0 | 284
|
| A Regular Flood of Mishap | Tom Birdseye | 3.3 | 0.5 | 47.0 | 258
|
| A Ring of Endless Light | Madeleine L'Engle | 5.2 | 11.0 | 52.0 | 321
|
| A Solitary Blue | Cynthia Voigt | 5.3 | 11.0 | 53.0 | 323
|
| A Sporting Chance: Sports and Gender | Andy Steiner | 7.6 | 1.0 | 60.0 | 373
|
| A Story, A Story | Gail E. Haley | 4.2 | 0.5 | 49.0 | 291
|
| A Stranger Came Ashore | Mollie Hunter | 6.2 | 6.0 | 56.0 | 345
|
| A String in the Harp | Nancy Bond | 5.2 | 17.0 | 52.0 | 321
|
| A Swiftly Tilting Planet | Madeleine L'Engle | 5.2 | 10.0 | 52.0 | 321
|
| A Terrifying Taste of Short & Shivery | Robert D. San Souci | 5.7 | 5.0 | 54.0 | 333
|
| A Tide Pool on the Seashore (Life in...) | Sally Morgan | 4.2 | 0.5 | 49.0 | 291
|
| A Time for Babies | Ron Hirschi | 3.5 | 0.5 | 47.0 | 266
|
| A Toad for Tuesday | Russell Erickson | 4.4 | 1.0 | 50.0 | 298
|
| A Tree Is Nice | Janice May Udry | 2.2 | 0.5 | 42.0 | 202
|
| A Turkey for Thanksgiving | Eve Bunting | 2.5 | 0.5 | 44.0 | 220
|
| A Very Young Skier | Jill Krementz | 4.6 | 0.5 | 51.0 | 304
|
| A Visit to William Blake's Inn | Nancy Willard | 4.5 | 0.5 | 50.0 | 301
|
| A Weave of Words | Robert D. SanSouci | 4.7 | 0.5 | 51.0 | 307
|
| A Weed Is a Flower: The Life of George Washington Carver | Aliki | 4.3 | 0.5 | 50.0 | 294
|
| A Wind in the Door | Madeleine L'Engle | 5.0 | 7.0 | 52.0 | 315
|
| A Wind in the Willows Christmas | Kenneth Grahame | 6.1 | 1.0 | 55.0 | 343
|
| A Wrinkle in Time | Madeleine L'Engle | 4.7 | 7.0 | 51.0 | 307
|
| A Year Down Yonder | Richard Peck | 4.5 | 4.0 | 50.0 | 301
|
| Abe Lincoln Grows Up | Carl Sandburg | 7.6 | 6.0 | 60.0 | 373
|
| Abe Lincoln's Hat | Martha Brenner | 2.6 | 0.5 | 44.0 | 225
|
| Abel's Island | William Steig | 5.9 | 3.0 | 55.0 | 338
|
| Abigail Takes the Wheel | Avi | 2.9 | 0.5 | 45.0 | 240
|
| Abraham Lincoln | Ingri/Edgar Parin D'Aulaire | 5.2 | 1.0 | 52.0 | 321
|
| Abraham Lincoln | Jim Hargrove | 7.9 | 2.0 | 61.0 | 378
|
| Abraham Lincoln: The Writer | Harold Holzer | 8.4 | 4.0 | 62.0 | 387
|
| Absolutely True Story...How I Visited Yellowstone...,The | Willo Davis Roberts | 5.1 | 6.0 | 52.0 | 318
|
| Abuela's Weave | Omar S. Castaneda | 5.2 | 0.5 | 52.0 | 321
|
| Ace: The Very Important Pig | Dick King-Smith | 5.2 | 3.0 | 52.0 | 321
|
| Achoo! All About Colds | Patricia Brennan Demuth | 2.0 | 0.5 | 41.0 | 189
|
| Acids and Bases (Let's Wonder About Science) | J.M. Patten | 4.2 | 0.5 | 49.0 | 291
|
| Across Five Aprils | Irene Hunt | 6.6 | 10.0 | 57.0 | 354
|
| Across the Stream | Mirra Ginsburg | 1.7 | 0.5 | 40.0 | 309
|
| Adam of the Road | Elizabeth Janet Gray | 6.5 | 9.0 | 57.0 | 351
|
| Addie Across the Prairie | Laurie Lawlor | 4.9 | 4.0 | 52.0 | 312
|
| Addie Meets Max | Joan Robins | 1.7 | 0.5 | 40.0 | 309
|
| Addie's Bad Day | Joan Robins | 1.8 | 0.5 | 40.0 | 329
|
| Addie's Dakota Winter | Laurie Lawlor | 4.6 | 4.0 | 51.0 | 304
|
| Addy Learns a Lesson | Connie Porter | 3.9 | 1.0 | 48.0 | 281
|
| Addy Saves the Day | Connie Porter | 4.0 | 1.0 | 49.0 | 284
|
| Addy's Surprise | Connie Porter | 4.4 | 1.0 | 50.0 | 298
|
| Adven...Cardboard Box...Scandal in Bohemia,The | Murray Shaw | 5.2 | 1.0 | 52.0 | 321
|
| Adventures of Captain Underpants,The | Dav Pilkey | 4.3 | 1.0 | 50.0 | 294
|
| Adventures of Huckleberry Finn (Great Illustrated Classics),The | Twain/Laiken | 4.9 | 3.0 | 52.0 | 312
|
| Adventures of King Midas,The | Lynne Reid Banks | 5.0 | 4.0 | 52.0 | 315
|
| Adventures of Ratman,The | Ellen Weiss | 3.3 | 1.0 | 47.0 | 258
|
| Adventures of Taxi Dog,The | Debra Barracca | 3.0 | 0.5 | 46.0 | 245
|
| Africa (Eyewitness) | Yvonne Ayo | 8.3 | 1.0 | 62.0 | 385
|
| Africa Brothers and Sisters | Virginia Kroll | 3.1 | 0.5 | 46.0 | 249
|
| African Animals | John Wallace Purcell | 2.8 | 0.5 | 45.0 | 235
|
| After the Goat Man | Betsy Byars | 4.5 | 3.0 | 50.0 | 301
|
| Afternoon of the Elves | Janet Taylor Lisle | 5.0 | 4.0 | 52.0 | 315
|
| Aida | Leontyne Price | 5.1 | 0.5 | 52.0 | 318
|
| Air Mail to the Moon | Tom Birdseye | 3.7 | 0.5 | 48.0 | 274
|
| Air Pollution | Darlene R. Stille | 5.1 | 0.5 | 52.0 | 318
|
| Aircraft Carriers (Land and Sea) | Michael Green | 5.3 | 1.0 | 53.0 | 323
|
| Airplanes of World War II | Nancy Robinson Masters | 5.0 | 0.5 | 52.0 | 315
|
| Alabama | Dennis B. Fradin | 4.8 | 1.0 | 51.0 | 310
|
| Alaska | Dennis B. Fradin | 4.2 | 1.0 | 49.0 | 291
|
| Albert's Thanksgiving | Leslie Tryon | 3.3 | 0.5 | 47.0 | 258
|
| Alcatraz | Linda George | 6.5 | 1.0 | 57.0 | 351
|
| Aldo Applesauce | Johanna Hurwitz | 4.7 | 2.0 | 51.0 | 307
|
| Aldo Ice Cream | Johanna Hurwitz | 4.8 | 2.0 | 51.0 | 310
|
| Aldo Peanut Butter | Johanna Hurwitz | 4.4 | 3.0 | 50.0 | 298
|
| Alejandro's Gift | Richard E. Albert | 5.0 | 0.5 | 52.0 | 315
|
| Alex Fitzgerald, TV Star | Kathleen Krull | 3.5 | 1.0 | 47.0 | 266
|
| Alexander and the Wind-Up Mouse | Leo Lionni | 3.0 | 0.5 | 46.0 | 245
|
| Alexander and the...Very Bad Day | Judith Viorst | 3.7 | 0.5 | 48.0 | 274
|
| Alexander Fleming (Book Report Biographies) | Ted Gottfried | 7.8 | 3.0 | 61.0 | 377
|
| Alexander the Great and Ancient Greece | Miriam Greenblatt | 7.3 | 2.0 | 60.0 | 368
|
| Alexander, Who Used...Last Sunday | Judith Viorst | 3.4 | 0.5 | 47.0 | 262
|
| Alexander, Who's Not (Do You Hear Me ? I Mean It!) Going To Move | Judith Viorst | 3.5 | 0.5 | 47.0 | 266
|
| Alice and Greta: A Tale of Two Witches | Cyd Moore | 2.8 | 0.5 | 45.0 | 235
|
| Alice-by-Accident | Lynne Reid Banks | 5.2 | 6.0 | 52.0 | 321
|
| Alien Visitors and Abductions | Brian Innes | 4.8 | 1.0 | 51.0 | 310
|
| Aliens for Breakfast | Jonathan Etra | 3.2 | 1.0 | 46.0 | 254
|
| Aliens For Lunch | Jonathan Etra | 3.7 | 1.0 | 48.0 | 274
|
| All About Alligators | Jim Arnosky | 2.0 | 0.5 | 41.0 | 189
|
| All about Owls | Jim Arnosky | 3.0 | 0.5 | 46.0 | 245
|
| All about Sam | Lois Lowry | 4.0 | 3.0 | 49.0 | 284
|
| All Along the River | Allan Fowler | 3.1 | 0.5 | 46.0 | 249
|
| All by Myself | Mercer Mayer | 1.3 | 0.5 | 37.0 | 229
|
| All by Myself! | Aliki | 1.1 | 0.5 | 35.0 | 189
|
| All Creatures Great and Small | James Herriot | 6.8 | 26.0 | 57.0 | 358
|
| All Eyes on the Pond | Michael J. Rosen | 3.1 | 0.5 | 46.0 | 249
|
| All Pigs Are Beautiful | Dick King-Smith | 4.3 | 0.5 | 50.0 | 294
|
| All the Places to Love | Patricia MacLachlan | 3.9 | 0.5 | 48.0 | 281
|
| All Tutus Should Be Pink | Sheri Brownrigg | 1.8 | 0.5 | 40.0 | 329
|
| All-of-a-Kind Family | Sydney Taylor | 4.9 | 5.0 | 52.0 | 312
|
| All-Star Fever | Matt Christopher | 4.2 | 1.0 | 49.0 | 291
|
| All-Star Game,The | Steve Potts | 5.9 | 1.0 | 55.0 | 338
|
| Alligator Baby | Robert Munsch | 1.0 | 0.5 | 34.0 | 169
|
| Alligators & Crocodiles (Zoobooks) | John Bonnett Wexo | 5.4 | 0.5 | 53.0 | 326
|
| Allosaurus (Dinosaurs) | Janet Riehecky | 4.1 | 0.5 | 49.0 | 288
|
| Almost Starring Skinnybones | Barbara Park | 4.0 | 3.0 | 49.0 | 284
|
| Along Came a Dog | Meindert DeJong | 5.7 | 5.0 | 54.0 | 333
|
| Always Prayer Shawl,The | Sheldon Oberman | 3.0 | 0.5 | 46.0 | 245
|
| Always Room for One More | Sorche Nic Leodhas | 4.3 | 0.5 | 50.0 | 294
|
| Always Wear Clean Underwear...Other Ways Parents Say "I Love You" | Marc Gellman | 5.3 | 3.0 | 53.0 | 323
|
| Amanda Pig, Schoolgirl | Jean Van Leeuwen | 2.5 | 0.5 | 44.0 | 220
|
| Amazing Beetles | John Still | 5.3 | 0.5 | 53.0 | 323
|
| Amazing Bone,The | William Steig | 3.9 | 0.5 | 48.0 | 281
|
| Amazing Grace | Mary Hoffman | 3.5 | 0.5 | 47.0 | 266
|
| Amazing Life of Benjamin Franklin,The | James Cross Giblin | 6.6 | 1.0 | 57.0 | 354
|
| Amazing Lizards | Trevor Smith | 5.4 | 0.5 | 53.0 | 326
|
| Amazing Predictions | Brian Innes | 5.6 | 1.0 | 54.0 | 331
|
| Amber Brown Wants Extra Credit | Paula Danziger | 3.7 | 2.0 | 48.0 | 274
|
| Amelia Bedelia | Peggy Parish | 2.5 | 0.5 | 44.0 | 220
|
| Amelia Bedelia 4 Mayor | Herman Parish | 2.5 | 0.5 | 44.0 | 220
|
| Amelia Bedelia and the Surprise Shower | Peggy Parish | 2.3 | 0.5 | 43.0 | 208
|
| Amelia Bedelia Goes Camping | Peggy Parish | 1.8 | 0.5 | 40.0 | 329
|
| Amelia Bedelia Helps Out | Peggy Parish | 2.0 | 0.5 | 41.0 | 189
|
| Amelia Bedelia's Family Album | Peggy Parish | 2.2 | 0.5 | 42.0 | 202
|
| Amelia Earhart (Book Report Biographies) | Jan Parr | 6.3 | 3.0 | 56.0 | 347
|
| America's Champion Swimmer: Gertrude Ederle | David A. Adler | 4.4 | 0.5 | 50.0 | 298
|
| America's Paul Revere | Esther Forbes | 6.6 | 2.0 | 57.0 | 354
|
| Amigo | Byrd Baylor | 3.6 | 0.5 | 47.0 | 270
|
| Amistad Rising: A Story of Freedom | Veronica Chambers | 5.2 | 0.5 | 52.0 | 321
|
| Amos & Boris | William Steig | 4.7 | 0.5 | 51.0 | 307
|
| Amos Fortune, Free Man | Elizabeth Yates | 6.5 | 5.0 | 57.0 | 351
|
| Amos Goes Bananas | Gary Paulsen | 5.0 | 1.0 | 34.0 | 169
|
| An Angel for Solomon Singer | Cynthia Rylant | 4.7 | 0.5 | 51.0 | 307
|
| An Anteater Named Arthur | Bernard Waber | 2.4 | 0.5 | 43.0 | 214
|
| An Ellis Island Christmas | Maxine Leighton | 3.0 | 0.5 | 46.0 | 245
|
| An Octopus Is Amazing | Patricia Lauber | 3.9 | 0.5 | 48.0 | 281
|
| Anansi and the Moss-Covered Rock | Eric A. Kimmel | 2.4 | 0.5 | 43.0 | 214
|
| Anansi and the Talking Melon | Eric A. Kimmel | 2.6 | 0.5 | 44.0 | 225
|
| Anansi Does the Impossible!: An Ashanti Tale | Verna Aardema | 3.2 | 0.5 | 46.0 | 254
|
| Anansi Goes Fishing | Eric A. Kimmel | 2.3 | 0.5 | 43.0 | 208
|
| Anansi's Narrow Waist | Len Cabral | 1.2 | 0.5 | 36.0 | 209
|
| Anastasia Again! | Lois Lowry | 4.5 | 5.0 | 50.0 | 301
|
| Anastasia at This Address | Lois Lowry | 4.6 | 4.0 | 51.0 | 304
|
| Anastasia at Your Service | Lois Lowry | 4.3 | 5.0 | 50.0 | 294
|
| Anastasia Has the Answers | Lois Lowry | 4.9 | 4.0 | 52.0 | 312
|
| Anastasia Krupnik | Lois Lowry | 4.5 | 3.0 | 50.0 | 301
|
| Anastasia on Her Own | Lois Lowry | 4.4 | 4.0 | 50.0 | 298
|
| Anastasia's Chosen Career | Lois Lowry | 4.5 | 4.0 | 50.0 | 301
|
| Anastasia, Ask Your Analyst | Lois Lowry | 4.2 | 3.0 | 49.0 | 291
|
| Ancient China (Eyewitness) | Arthur Cotterell | 8.4 | 1.0 | 62.0 | 387
|
| Ancient Egypt (Eyewitness) | George Hart | 8.0 | 1.0 | 61.0 | 380
|
| Ancient Greece (Eyewitness) | Anne Pearson | 7.8 | 1.0 | 61.0 | 377
|
| Ancient Rome (Eyewitness) | Simon James | 8.1 | 2.0 | 61.0 | 382
|
| And Condors Danced | Zilpha Keatley Snyder | 6.1 | 9.0 | 55.0 | 343
|
| And I Mean It, Stanley | Crosby Bonsall | 0.9 | 0.5 | 33.0 | 149
|
| And Now Miguel | Joseph Krumgold | 4.8 | 8.0 | 51.0 | 310
|
| And Then What Happened, Paul Revere? | Jean Fritz | 5.3 | 1.0 | 53.0 | 323
|
| And to Think That I...Mulberry Street | Dr. Seuss | 3.6 | 0.5 | 47.0 | 270
|
| And to Think That We Thought That We'd Never Be Friends | Mary Ann Hoberman | 4.2 | 0.5 | 49.0 | 291
|
| Andrew Jackson | Alice Osinski | 7.8 | 2.0 | 61.0 | 377
|
| Andrew Johnson | Zachary Kent | 7.6 | 2.0 | 60.0 | 373
|
| Andy and the Lion | James Daugherty | 3.6 | 0.5 | 47.0 | 270
|
| Anfernee (Penny) Hardaway (Sports Superstars) | Richard Rambeck | 5.1 | 0.5 | 52.0 | 318
|
| Angel Child, Dragon Child | Michele Maria Surat | 2.8 | 0.5 | 45.0 | 235
|
| Angel Food | Starr Hall | 3.5 | 0.5 | 47.0 | 266
|
| Angel In Charge | Judy Delton | 4.7 | 3.0 | 51.0 | 307
|
| Angel's Mother's Baby | Judy Delton | 4.0 | 3.0 | 49.0 | 284
|
| Angel's Mother's Boyfriend | Judy Delton | 4.8 | 3.0 | 51.0 | 310
|
| Animal Builders (Naturebooks) | Janet McDonnell | 3.6 | 0.5 | 47.0 | 270
|
| Animal Champions (Zoobooks) | John Bonnett Wexo | 4.8 | 0.5 | 51.0 | 310
|
| Animal Champions 2 (Zoobooks) | Shaw/Elwood | 5.7 | 0.5 | 54.0 | 333
|
| Animal Communication (Naturebooks) | Janet McDonnell | 3.6 | 0.5 | 47.0 | 270
|
| Animal Fact/Animal Fable | Seymour Simon | 4.3 | 0.5 | 50.0 | 294
|
| Animal Family,The | Randall Jarrell | 5.4 | 3.0 | 53.0 | 326
|
| Animal Homes | Illa Podendorf | 2.7 | 0.5 | 44.0 | 230
|
| Animal Hospital | Judith Walker-Hodge | 2.7 | 0.5 | 44.0 | 230
|
| Animal Rescue Club,The | John Himmelman | 2.5 | 0.5 | 44.0 | 220
|
| Animal Shelter Mystery,The | Gertrude Chandler Warner | 4.2 | 3.0 | 49.0 | 291
|
| Animal Tracks | Arthur Dorros | 2.8 | 0.5 | 45.0 | 235
|
| Animals and Where They Live | John Feltwell | 6.9 | 1.0 | 58.0 | 360
|
| Animals of Sea and Shore | Illa Podendorf | 3.7 | 0.5 | 48.0 | 274
|
| Animals on the Go | Jessica Brett | 1.6 | 0.5 | 39.0 | 289
|
| Animals Should Definitely Not Wear Clothing | Judi Barrett | 2.0 | 0.5 | 41.0 | 189
|
| Ankylosaurus (Dinosaurs) | Janet Riehecky | 4.4 | 0.5 | 50.0 | 298
|
| Anna's Athabaskan Summer | Arnold A. Griese | 3.3 | 0.5 | 47.0 | 258
|
| Annabelle Swift, Kindergartner | Amy Schwartz | 2.8 | 0.5 | 45.0 | 235
|
| Anne Frank | Rachel Epstein | 6.6 | 1.0 | 57.0 | 354
|
| Annie and the Old One | Miska Miles | 4.4 | 0.5 | 50.0 | 298
|
| Annie and the Wild Animals | Jan Brett | 2.7 | 0.5 | 44.0 | 230
|
| Ant and the Elephant,The | Bill Peet | 4.1 | 0.5 | 49.0 | 288
|
| Ant Bully,The | John Nickel | 3.2 | 0.5 | 46.0 | 254
|
| Apatosaurus (Dinosaurs) | Janet Riehecky | 4.5 | 0.5 | 50.0 | 301
|
| Apes (Zoobooks),The | John Bonnett Wexo | 6.5 | 0.5 | 57.0 | 351
|
| Apollo 11: First Moon Landing (Countdown to Space) | Michael D. Cole | 5.5 | 1.0 | 53.0 | 328
|
| Apollo 13: Space Emergency (Countdown to Space) | Michael D. Cole | 5.5 | 1.0 | 53.0 | 328
|
| Apollo Moonwalks: The Amazing Lunar Missions | Gregory L. Vogt | 7.1 | 1.0 | 59.0 | 364
|
| Apt. 3 | Ezra Jack Keats | 2.6 | 0.5 | 44.0 | 225
|
| Araminta's Paint Box | Karen Ackerman | 5.2 | 0.5 | 52.0 | 321
|
| Arctic Explorer: The Story of Matthew Henson | Jeri Ferris | 6.2 | 2.0 | 56.0 | 345
|
| Arctic Fives Arrive | Elinor Pinczes | 2.7 | 0.5 | 44.0 | 230
|
| Are You My Mother? | P.D. Eastman | 1.6 | 0.5 | 39.0 | 289
|
| Are You There God? It's Me, Margaret | Judy Blume | 3.6 | 4.0 | 47.0 | 270
|
| Arizona | Dennis B. Fradin | 4.4 | 1.0 | 50.0 | 298
|
| Arkansas | Dennis/Judith Fradin | 4.4 | 1.0 | 50.0 | 298
|
| Arlene Sardine | Chris Raschka | 2.7 | 0.5 | 44.0 | 230
|
| Arlington National Cemetery | R. Conrad Stein | 7.4 | 1.0 | 60.0 | 369
|
| Armadillo Rodeo | Jan Brett | 3.4 | 0.5 | 47.0 | 262
|
| Armies of Ants | Walter Retan | 2.4 | 0.5 | 43.0 | 214
|
| Arms & Armor (Eyewitness) | Michele Byam | 8.9 | 1.0 | 63.0 | 395
|
| Arrow to the Sun | Gerald McDermott | 2.7 | 0.5 | 44.0 | 230
|
| Art Lesson,The | Tomie De Paola | 3.6 | 0.5 | 47.0 | 270
|
| Arthur and the Big Blow-Up | Brown/Krensky | 3.3 | 1.0 | 47.0 | 258
|
| Arthur and the Cootie-Catcher | Brown/Krensky | 3.1 | 1.0 | 46.0 | 249
|
| Arthur and the Perfect Brother | Brown/Krensky | 3.3 | 1.0 | 47.0 | 258
|
| Arthur and the Poetry Contest | Brown/Krensky | 3.4 | 1.0 | 47.0 | 262
|
| Arthur and the Popularity Test | Brown/Krensky | 3.5 | 1.0 | 47.0 | 266
|
| Arthur and the Sword | Robert Sabuda | 4.8 | 0.5 | 51.0 | 310
|
| Arthur and the True Francine | Marc Brown | 2.3 | 0.5 | 43.0 | 208
|
| Arthur Ashe and His Match with History | Robert Quackenbush | 5.9 | 1.0 | 55.0 | 338
|
