
|
Name |
Title | Phone | Email Address |
|
Kathy Walker |
Director |
631-4784 |
|
|
Alice Mireles |
Secretary | 631-4779 | |
|
Cindy Busby |
Budgets |
631-4799 |
|
|
Sondra McKnelly |
Ordering |
631-4786 |
|
|
Tracey Rusch |
Clerk | 631-4874 | ruscht@bcsd.k12.ca.us |
| Reading First: | |||
| Aida Molina | Principal on Special Assignment | 631-4772 | molinaa@bcsd.k12.ca.us |
| Teresa Lopez | Program Specialist | 631-4746 | lopezt@bcsd.k12.ca.us |
| Sonia Mendez | Secretary | 631-4786 | mendezs@bcsd.k12.ca.us |
| Terrie Florez | Clerk | 631-4820 | florezt@bcsd.k12.ca.us |
| New Teacher Support: | |||
| Carol Sherrill | Supervisor | 631-4837 | sherrillc@bcsd.k12.ca.us |
| Valerie Saylor | Program Specialist, BTSA | 631-4782 | saylorv@bcsd.k12.ca.us |
| Carmela Frank | Secretary | 631-4742 | frankc@bcsd.k12.ca.us |
|
Program Specialists: |
|||
|
Cyndy Cannon |
Science |
631-4809 | |
|
Robert Fulenwider |
Math |
631-4777 | |
|
Brenda Peek |
Literacy |
631-4788 |
|
|
Lynne Britt |
Program Specialist |
631-4778 |
|
|
Alysce Schofield |
Literacy Coach |
631-4652 |
|
|
Christine Lewy |
Core Curriculum |
631-4789 | |
| Resource Teachers: | |||
| Patricia Froyd | 631-4741 | froydp@bcsd.k12.ca.us | |
| Angie Hernandez | 6314766 | hernandeza@bcsd.k12.ca.us | |
| Gary McCloskey | 631-4879 | mccloskeyg@bcsd.k12.ca.us | |
| Laura Sandoval | 631-4680 | sandovall@abcsd.k12.ca.us | |
|
Library/Media Services: |
|||
|
Sandra Yoon |
Coordinator, Library Media Services |
631-4808 |
|
| Alecia Crompton | Staff secretary | 631-4785 | cromptona@bcsd.k12.ca.us |
|
Beth Sousa |
Head General Clerk |
631-4795 |
|
|
Alicia Ribeiro |
Clerk | 631-4792 | ribeiroa@bcsd.k12.ca.us |
|
Support Personnel: |
|||
|
Karlene Copenhaver |
Graphic Design Specialist/Curriculum Lab |
631-4787 |
|
|
Susan McDonald |
Clerk, Graphic Design/Curriculum Lab |
631-4781 |
|
|
Clerk, BTSA/Curriculum Lab |
631-4650 | ||
|
Tina Gerber |
Clerk, PreIntern/Intern/Curriculum Lab |
631-4797 |
|
|
Johnetta Hampton |
Clerk, Technology/ Curriculum Lab |
631-4776 |
|
| English Language Development: | |||
| Dr. Emilio Garza | Coordinator | 631-4749 | garzae@bcsd.k12.ca.us |
| Staff Secretary | 631-4769 | ||
| Lila Perez | Program Specialist | 631-4753 | perezl@bcsd.k12.ca.us |
| Laura Orozco | Program Specialist | 631-4872 | orozcol@bcsd.k12.ca.us |
| Jane Ferdinand | Coach | ||
| Regina Green | Coach | ||
| Aimee Luter | Coach | ||
| Annette Ortiz | Coach | ||
|
Veronica Richards |
Clerk | 631-4803 | richardsv@bcsd.k12.ca.us |
| Lizbeth Shoopman | CBET Community Liaison | 633-8154 | shoopmanl@bcsd.k12.ca.us |
| Lupe Ramirez | CBET Clerk | 633-8153 | ramirezm@bcsd.k12.ca.us |
| Maria Cortez | DELAC Clerk | 631-4813 | cortezm@bcsd.k12.ca |
| Migrant: | |||
| Janie Flores | Supervisor | 631-4818 | floresj@bcsd.k12.ca.us |
| Dee Neill | Secretary | 631-4754 | neilld@bcsd.k12.ca.us |
| Cecilia Arambula | Support Services Assistant | 631-4765 | |
| Vincent Cardenas | Program Specialist | 631-4667 | |
| Deida Garcia | Clerk | 631-4647 | |
| Alicia Gonzalez | Support Services Assistant | 631-4755 | |
| Olga Gonzalez | Support Services Assistant - Data Entry | 631-4759 | |
| Jose Herrera | Program Specialist | 631-4666 | |
| Antonia Montes | Community Liaison | 631-4824 | |
| Leticia Rodriquez | Support Services Assistant | 631-4756 | |
| Elvira Rosales | Support Services Assistant | 631-4823 | |
| Luis Solis | Support Services Assistant | 631-4821 | |
Return
to Curriculum and Standards Home Page
Return to BCSD Home
Page.